Lithium batteries of PANASONIC

Lithium batteries of PANASONIC

Panasonic is a world class manufacturer of top quality cells and industrial batteries. Panasonic brand products are recommended for applications requiring the highest reliability levels. The company’s range of products includes high quality lithium-ion, lithium and alkaline batteries, Ni-MH and Ni-Cd (Cadnica) series batteries as well as lead-acid batteries. The superb combination of cell safety, reliability and lifetime puts this company amongst the leading world battery manufacturers.

 

BR Series

The BR series are coin type batteries, delivering dense energy, long lifetimes, low self-discharge and good operating parameters at a wide range of ambient temperatures. These batteries can operate in temperatures between -40oC and +85oC, with “A” models rated up to +125oC.

At 20oC the battery self-discharge rate is 0,5% / year.

Application:

  • equipment for radio identification,
  • measuring instruments,
  • professional electronic equipment.

 

Type Voltage (V) Nominal capacity (mAh) Max. cont. current (mA) Dimensions (mm) Construction Download

PDF

BR-1220 3,0 35 0,03 ø 12,5×2,0 Guzikowa
BR-1225 3,0 48 0,03 ø 12,5×2,5 Guzikowa
BR-1632 3,0 120 0,03 ø 16,0×3,2 Guzikowa
BR-2325 3,0 165 0,03 ø 23,0×2,5 Guzikowa
BR-2032 3,0 190 0,03 ø 20,0×3,2 Guzikowa
BR-2330 3,0 255 0,03 ø 23,0×3,0 Guzikowa
BR-3032 3,0 500 0,03 ø 30,0×3,2 Guzikowa
BR-1225A High Temp. 3,0 48 0,03 ø 12,5×2,5 Guzikowa
BR-1632A High Temp. 3,0 120 0,03 ø 16,0×3,2 Guzikowa
BR-2330A High Temp. 3,0 255 0,03 ø 23,0×3,0 Guzikowa
BR-2450A High Temp. 3,0 550 0,03 ø 24,5×5,0 Guzikowa
BR-2477A High Temp. 3,0 1000 0,03 ø 24,5×7,7 Guzikowa
BR-425 3,0 25 0,50 ø 4,2×25,9 Cylindryczna
BR-435 3,0 50 1,00 ø 4,2×35,9 Cylindryczna
BR-1/2AA 3,0 1000 2,50 ø 14,5×25,5 Cylindryczna
BR-2/3A 3,0 1200 2,50 ø 17,0×33,5 Cylindryczna
BR-2/3AG 3,0 1450 2,50 ø 17,0×33,5 Cylindryczna
BR-A 3,0 1800 2,50 ø 17,0×45,5 Cylindryczna
BR-C 3,0 5000 5,00 ø 26,0×50,5 Cylindryczna
BR-C 3,0 5000 5,00 ø 26,0×50,5 Cylindryczna

 

 

CR Series

The CR series is designed for operation in devices with a relatively high demand for energy and electricity. Available in coin and cylindrical formats. These batteries can operate in a wide range of temperatures, depending on the format, coin batteries: from -30oC to +60oC, cylindrical batteries: from -40oC to +70oC. The batteries deliver good performance when working with pulse currents (depending on cell model), high and stable voltage during discharge and long lifetimes. At 20oC the battery self-discharge rate is 1.0% / year.

Application:

  • remote control systems,
  • digital thermometers,
  • glucose meters,
  • weights, scales,
  • door lock systems,
  • label guns,
  • watches,
  • ticket machines,
  • electronic notepads, etc.
Type Voltage (V) Nominal capacity (mAh) Max. cont. current (mA) Dimensions (mm)  

Construction

Download PDF
2CR-5 6,0 155 20 34,0×17,0x45,0 Cylindryczna
CR-123A 3,0 1550 20 ø 17,0×34,5 Cylindryczna
CR-2 3,0 850 20 ø 15,6×27,0 Cylindryczna
CR-2U 3,0 1000 2,5 ø 15,6×27,0 Cylindryczna
CR-2Z 3,0 1000 2,5 ø 15,6×27,0 Cylindryczna
CR-P2 6,0 1550 20 35,0×19,5×36,0 Cylindryczna
CR-AAK 3,0 1650 2,5 ø 14,5×50,5 Cylindryczna
CR-AAU 3,0 1800 2,5 ø 14,5×50,5 Cylindryczna
CR-2/3AU 3,0 1600 2,5 ø 17×33,5 Cylindryczna
CR-2/3AZ 3,0 1600 2,5 ø 17,0×33,5 Cylindryczna
CR-AG 3,0 2400 2,5 ø 17,0×45,5 Cylindryczna
CR-AGZ 3,0 2700 2,5 ø 17,0×45,5 Cylindryczna
CR-LAZ 3,0 3000 2,5 ø 17,0×50,5 Cylindryczna
CR-LAS 3,0 3500 2,5 ø 17,0×50,5 Cylindryczna
CR-1025 3,0 30 0,1 ø 10,0×2,5,0 Guzikowa
CR-1216 3,0 25 0,1 ø 12,5×16,0 Guzikowa
CR-1220 3,0 35 0,1 ø 12,5×2,0 Guzikowa
CR-1616 3,0 55 0,1 ø 16,0×1,6 Guzikowa
CR-1620 3,0 75 0,1 ø 16,0×2,0 Guzikowa
CR-1632 3,0 140 0,1 ø 16,0×3,2 Guzikowa
CR-2012 3,0 55 0,1 ø 20,0×1,2 Guzikowa
CR-2016 3,0 90 0,1 ø 20,0×1,6 Guzikowa
CR-2025 3,0 165 0,2 ø 20,0×2,5 Guzikowa
CR-2032 3,0 225 0,2 ø 20,0×3,2 Guzikowa
CR-2032B High Temp. 3,0 210 0,2 ø 20,0×3,2 Guzikowa
CR-2330 3,0 265 0,2 ø 23,0×3,0 Guzikowa
CR-2354 3,0 560 0,2 ø 23,0×5,4 Guzikowa
CR-2412 3,0 100 0,2 ø 24,5×1,2 Guzikowa
CR-2450 3,0 620 0,2 ø 24,5×5,0 Guzikowa
CR-2477 3,0 1000 0,2 ø 24,5×7,7 Guzikowa
CR-3032 3,0 500 0,2 ø 30,0×3,2 Guzikowa

 

Baterie litowe PANASONIC