VRLA-AGM lead-acid batteries of SSB Battery

SSB Battery is a German lead-acid gel and AGM rechargeable battery brand. These rechargeable batteries have been tried and tested in numerous applications and large systems. High quality, a wide range of models, capacities and availability of SSB Battery rechargeable batteries makes these one of the most popular products on the market.

SB/SBH Series

Design lifetime: 6 – 9 years for buffer operation. These rechargeable batteries deliver a wide spectrum of applications, such as:

  • UPS systems,
  • alarm systems,
  • mobile equipment,
  • cash tills.
Type Voltage (V) Capacity (Ah)  Length
[mm]
Width [mm] Height [mm] Total height (mm) Weight [kg] Terminal Download PDF
SB 1,3-6 6 V 1,3 Ah 98 24 52 58 0,30 fast-on 4,8 mm
SB 3,4-6 6 V 3,4 Ah 134 34 60 66 0,60 fast-on 4,8 mm
SB 5-6 6 V 5,0 Ah 70 47 99 105 0,70 fast-on 4,8 mm
SB 7-6 6 V 8,0 Ah 151 34 94 100 1,10 fast-on 4,8 mm
SB 12-6 6 V 12 Ah 150 50 93 99 1,80 fast-on 4,8 mm
SB 1,3-12 12 V 1,3Ah 98 43 53 59 0,58 fast-on 4,8 mm
SB 2,3-12 12 V 2,3 Ah 178 35 61 67 0,99 fast-on 4,8 mm
SB 3,4-12 12V 3,4 Ah 134 67 60 66 1,30 fast-on 4,8 mm
SB 5-12 12 V 5,2 Ah 90 70 101 107 1,85 fast-on 4,8 mm
SB 5-12L 12 V 5,2 Ah 90 70 101 107 1,85 fast-on 6,3 mm
SBH 200-12 12 V 5 Ah 151 50 95 101 1,85 fast-on 6,3 mm

SBL Series

Designed lifetime up to 12 years in buffer operation. SBL series feature stable parameters and good quality, and are mainly applied in big installations.

Application:

  • guaranteed power supply systems,
  • central batteries,
  • DC power stations for telecommunication,
  • USP systems.
Type Voltage (V) Capacity (Ah)  Length
[mm]
Width [mm] Height [mm] Total height (mm) Weight [kg] Terminal Download PDF
SBL 7.2-12 12 V 8 Ah 151 65 94 100 2,15 fast-on 4,8 mm
SBL 7.2-12L 12 V 8 Ah 151 65 94 100 2,15 fast-on 6,3 mm
SBL 9-12L 12 V 9 Ah 151 65 94 100 2,5 fast-on 6,3 mm
SBL 12-12 12 V 12 Ah 151 98 95 101 3,7 fast-on 4,8 mm
SBL 12-12L 12 V 12 Ah 151 98 95 101 3,7 fast-on 6,3 mm
SBL 18-12i 12 V 18 Ah 181 77 167 167 5,2 internal thread M5
SBL 18-12 12 V 18 Ah 181 77 167 167 5,2 screw nut
M5
SBL 20-12i 12 V 20 Ah 181 77 167 167 5,9 internal thread M5
SBL 26-12i 12 V 26 Ah 176 166 125 125 8,1 internal thread M5
SBL 28-12i 12 V 28 Ah 176 166 125 125 8,6 internal thread M5
SBL 28-12i(sh) 12 V 28 Ah 165 125 174 174 9,3 internal thread M5
SBL 33-12i 12 V 33 Ah 195 130 155 168 9,7 internal thread M6
SBL 36-12i 12 V 36 Ah 195 130 155 168 9,7 internal thread M6
SBL 40-12i 12 V 40 Ah 198 166 169 169 13,0 internal thread M6
SBL 45-12i 12 V 45 Ah 198 166 169 169 13,5 internal thread M6
SBL 55-12i 12 V 55 Ah 229 138 208 213 18,0 internal thread M6
SBL 60-12i(sh) 12 V 60 Ah 260 169 211 216 20,5 internal thread M6
SBL 65-12i 12 V 65 Ah 350 167 182 182 21,0 internal thread M6
SBL 80-12i 12 V 80 Ah 350 167 182 182 23,0 internal thread M6
SBL 85-12i 12 V 85 Ah 258 166 206 211 24,0 internal thread M6
SBL 100-12i 12 V 100 Ah 330 171 215 222 29,0 internal thread M8
SBL 110-12i 12 V 110 Ah 328 172 215 220 30,0 internal thread M8
SBL 120-12i(sh) 12 V 120 Ah 328 172 215 220 32,0 internal thread M8
SBL 120-12i 12 V 120 Ah 407 177 225 225 35,0 internal thread M8
SBL 134-12i 12 V 134 Ah 340 173 280 287 41,0 internal thread M8
SBL 160-12i 12 V 160 Ah 483 170 241 241 44,5 internal thread M8
SBL 180-12i 12 V 180 Ah 532 207 214 219 53,0 internal thread M8
SBL 200-12i 12 V 200 Ah 522 240 219 224 60,0 internal thread M8
SBL 225-12i 12 V 225 Ah 522 240 219 224 61,0 internal thread M8
SBL 240-12i 12 V 240 Ah 522 240 219 224 65,0 internal thread M8
SBL 260-12i 12 V 260 Ah 521 268 220 225 72,0 internal thread M8

SBL 2V Series

 

Type Voltage (V) Capacity (Ah)  Length
[mm]
Width [mm] Height [mm] Total height (mm) Weight [kg] Terminal Download PDF
SBL 200-2i 2 V 200 Ah 170 106 330 342 11,5 internal thread M8
SBL 250-2i 2 V 250 Ah 170 106 330 342 13,3 internal thread M8
SBL 300-2i 2 V 300 Ah 170 150 330 342 16,5 internal thread M8
SBL 400-2i 2 V 400 Ah 170 150 330 342 19 internal thread M8
SBL 500-2i 2 V 500 Ah 196 171 330 342 25,5 internal thread M8
SBL 600-2i 2 V 600 Ah 241 171 330 342 30 internal thread M8
SBL 800-2i 2 V 800 Ah 285 171 330 342 39 internal thread M8
SBL 1000-2i 2 V 1000 Ah 383 171 330 342 51 internal thread M8
SBL 1200-2i 2 V 1200 Ah 471 171 330 342 60 internal thread M8
SBL 1500-2i 2 V 1500 Ah 355 337 330 342 84,5 internal thread M8
SBL 2000-2i 2 V 2000 Ah 476 337 330 342 116,5 internal thread M8
SBL 2500-2i 2 V 2500 Ah 476 337 330 342 121 internal thread M8
SBL 3000-2i 2 V 3000 Ah 696 340 330 342 170 internal thread M8

SBL HR Series

Rechargeable batteries with up to 15 years lifetime for buffer operation. This series of batteries has been specially designed for UPS applications. These feature increased power performance under discharge for short operation periods.

Application:

  • guaranteed power supply systems.
Type Voltage (V) Capacity (Ah)  Length
[mm]
Width [mm] Height [mm] Total height (mm) Weight [kg] Terminal Download PDF
SBL 9-12HR 12 V 303W/10min 151 65 94 100 2,45 faston 6,3 mm
SBL 22-12HR 12 V 666W/10min 181 77 167 167 6,3 internal thread
M5
SBL 31-12HR 12 V 801W/10min 178 166 125 125 8,6 internal thread
M5
SBL 41-12HR 12 V 930W/10min 195 130 155 168 10,2 internal thread
M6
SBL 50-12HR 12 V 1127W/10min 198 166 169 169 13,0 internal thread
M6
SBL 66-12HR 12 V 1550W/10min 229 138 211 216 17,5 internal thread
M6
SBL 76-12HR 12 V 1831W/10min 350 167 182 182 21,0 internal thread
M6
SBL 85-12HR 12 V 2113W/10min 260 169 211 218 24,8 internal thread
M6
SBL 100-12HR 12 V 2527W/10min 306,5 168,5 210 215 29,0 internal thread
M8
SBL 125-12HR 12 V 2832W/10min 328 172 215 220 32,0 internal thread
M8
SBL 135-12HR 12 V 3381W/10min 407 177 225 225 38,0 internal thread
M8
SBL 151-12HR 12 V 3881W/10min 340 173 280 287 44,0 internal thread
M8
SBL 170-12HR 12 V 4247W/10min 483 170 241 241 46,0 internal thread
M8
SBL 225-12HR 12 V 5367W/10min 522 240 219 224 63,0 internal thread
M8
SBL 240-12HR 12 V 5736W/10min 522 240 219 224 65,0 internal thread M8
SBL 270-12HR 12 V 6118W/10min 522 240 219 224 74,0 internal thread
M8

SBLFT (Front Terminal) Series

Designed lifetime up to 12 years in buffer and cyclic operations. SBLFT series fit well in 19” and 23” cabinets. Front side terminals for easy connections.

Application:

  • medical equipment,
  • military equipment and radiocommunication,
  • alarm systems,
  • guaranteed power supply systems,
  • emergency lighting.

 

Type Voltage (V) Capacity (Ah)  Length
[mm]
Width [mm] Height [mm] Total height (mm) Weight [kg] Terminal Download PDF
SBLFT 55-12i 12 V 55 Ah 291 106 230 230 18,0 internal thread
M6
SBLFT 100-12i 12 V 100 Ah 410 110 285 286 31,0 internal thread
M8
SBLFT 105-12i 12 V 105 Ah 508 110 236 236 32,5 internal thread
M8
SBLFT 150-12i 12 V 150 Ah 565 110 288 288 43,5 internal thread
M8
SBLFT 180-12i 12 V 180 Ah 560 125 316 316 52,0 internal thread
M8
SBLFT 200-12i 12 V 200 Ah 560 125 316 316 57,7 internal thread
M8