SSB Pure Lead batteries use advanced TPPL (Thin Plate Pure Lead) technology, based on thin plates made of pure lead. The use of this type of plates increases the active surface area of the electrodes, resulting in higher power density, improved performance, and faster charge acceptance during charging. TPPL technology is characterized by low internal resistance, long service life, and stable operation in standby (float) mode. These batteries also perform well in demanding temperature conditions.
SSB Pure Lead series batteries are ideal wherever high requirements are placed and ensuring uninterrupted power supply is critical. The batteries are available in two design versions: Front Terminal (with terminals at the front of the enclosure), mainly intended for installation in telecommunications cabinets and UPS systems, and Top Terminal (with terminals on top), which are suitable for a wide range of industrial and energy applications.
Applications: UPS backup power systems, data centers and server rooms, telecommunications (base stations, exchanges), industrial automation and control systems, power engineering and security systems, medical installations and hospitals, alarm and fire protection systems.
Thanks to their high reliability and long service life, they are perfectly suited for critical applications where power continuity is essential.
SSB Battery – seria Pure Lead Power
| Type | Voltage (V) | Capacity (Ah) | Length [mm] |
Width [mm] | Height [mm] | Total height (mm) | Weight [kg] | Terminal | Download PDF |
| PLP 400-12 M8V0 | 12 V | 85 Ah | 260 | 168 | 208 | 211 | 25,6 | internal thread M8 | |
| PLP 450-12 M8V0 | 12 V | 95 Ah | 306 | 168 | 207 | 210 | 30 | internal thread M8 | |
| PLP 520-12 M8V0 | 12 V | 108 Ah | 340,9 | 170 | 213,2 | 215,7 | 33,5 | internal thread M8 | |
| PLP 610-12 M8V0 | 12 V | 135 Ah | 340,9 | 170 | 273,2 | 275,7 | 41,7 | internal thread M8 | |
| PLP 690-12 M8V0 | 12 V | 146 Ah | 340,9 | 170 | 273,2 | 275,7 | 43,5 | internal thread M8 | |
| PLP 750-12 M8V0 | 12 V | 156 Ah | 340,9 | 170 | 273,2 | 275,7 | 44,8 | internal thread M8 |
SSB Battery – seria Pure Lead Power (Front Terminal)
| Type | Voltage (V) | Capacity (Ah) | Length [mm] |
Width [mm] | Height [mm] | Total height (mm) | Weight [kg] | Terminal | Download PDF |
| PLP 180-12FT M8V0 | 12 V | 41 Ah | 298,7 | 97 | 184 | 184 | 12,5 | external thread M8 | |
| PLP 280-12FT M8V0 | 12 V | 68 Ah | 298,7 | 97 | 267 | 267 | 19,1 | external thread M8 | |
| PLP 420-12FT M8V0 | 12 V | 98 Ah | 405,4 | 108 | 287 | 287 | 28,7 | external thread M8 | |
| PLP 450-12FT M8V0 | 12 V | 109 Ah | 405,4 | 108 | 287 | 287 | 30,8 | external thread M8 | |
| PLP 520-12FT M8V0 | 12 V | 120 Ah | 559 | 125 | 227 | 227 | 36,5 | external thread M8 | |
| PLP 680-12FT M8V0 | 12 V | 162 Ah | 559 | 125 | 277 | 277 | 48 | external thread M8 | |
| PLP 790-12FT M8V0 | 12 V | 185 Ah | 559 | 125 | 320 | 320 | 54,2 | external thread M8 | |
| PLP 840-12FT M8V0 | 12 V | 207 Ah | 559 | 125 | 320 | 320 | 57,6 | external thread M8 | |
| PLP 880-12FT M8V0 | 12 V | 229 Ah | 559 | 125 | 328 | 328 | 60,5 | external thread M8 |

